# Units of measure

Bulk items are components tracked by quantity in inventory. They are one of three item types in the [items catalog](https://guide.hardfin.com/set-up-the-basics/items). For full documentation on bulk items — including how to create, edit, and manage them, see the items catalog page.

{% hint style="info" %}
Bulk items were previously referred to as "parts" in earlier versions of Hardfin. All existing parts have been automatically migrated to bulk items in the unified items catalog.
{% endhint %}

## Units of measure

When creating or editing a bulk item, you can specify a unit of measure to indicate how the item is counted or measured. Hardfin supports 57 standardized units of measure based on UNECE Recommendation 20 codes. The following units of measure are available:

### Count / grouping

| Unit  | Abbreviation |
| ----- | ------------ |
| Each  | EA           |
| Piece | PC           |
| Pair  | PR           |
| Set   | SET          |
| Unit  | C62          |
| Dozen | DZN          |
| Gross | GRO          |
| Kit   | KT           |
| Lot   | LO           |

### Packaging / container

| Unit     | Abbreviation |
| -------- | ------------ |
| Bag      | BG           |
| Bottle   | BO           |
| Box      | BX           |
| Carton   | CT           |
| Case     | CS           |
| Crate    | CR           |
| Drum     | DR           |
| Envelope | EN           |
| Keg      | KE           |
| Pack     | PK           |
| Pallet   | PX           |
| Reel     | RL           |
| Roll     | RO           |
| Sheet    | ST           |
| Skid     | SV           |
| Tube     | TU           |

### Length

| Unit       | Abbreviation |
| ---------- | ------------ |
| Millimeter | MMT          |
| Centimeter | CMT          |
| Meter      | MTR          |
| Kilometer  | KMT          |
| Inch       | INH          |
| Foot       | FOT          |
| Yard       | YRD          |
| Mile       | SMI          |

### Weight / mass

| Unit           | Abbreviation |
| -------------- | ------------ |
| Milligram      | MGM          |
| Gram           | GRM          |
| Kilogram       | KGM          |
| Ounce          | ONZ          |
| Pound          | LBR          |
| Tonne (metric) | TNE          |
| Ton (US)       | STN          |

### Volume

| Unit            | Abbreviation |
| --------------- | ------------ |
| Milliliter      | MLT          |
| Liter           | LTR          |
| Fluid ounce     | OZA          |
| Pint            | PTI          |
| Quart           | QTI          |
| Gallon          | GLL          |
| Cubic inch      | INQ          |
| Cubic decimeter | DMQ          |
| Cubic meter     | MTQ          |
| Cubic foot      | FTQ          |
| Cubic yard      | YDQ          |

### Area

| Unit              | Abbreviation |
| ----------------- | ------------ |
| Square millimeter | MMK          |
| Square centimeter | CMK          |
| Square inch       | INK          |
| Square meter      | MTK          |
| Square foot       | FTK          |
| Square yard       | YDK          |

{% hint style="info" %}
Hardfin accepts common aliases and abbreviations when entering units of measure. For example, "kg" or "kilogram" will be recognized as KGM (kilogram), and "lb" or "pound" will be recognized as LBR (pound).
{% endhint %}
